last updated: march 20 @ 8:00 pm est
you will likely need to refresh the page after you click on a link below to see the latest info–if that doesn’t work for you, you may need to clear out your browser’s cache
division | class | district | region & sectional | state |
I | A girls | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | A girls | A girls |
I | A boys | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | A boys | A boys |
I | AA girls | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | AA girls | AA girls |
I | AA boys | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | AA boys | AA boys |
I | AAA girls | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | AAA girls | AAA girls |
I | AAA boys | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | AAA boys | AAA boys |
division | class | district | region | state |
II | A girls | east 1 east 2 middle 1 middle 2 | east middle west | A girls |
II | A boys | east 1 east 2 middle 1 middle 2 | east middle west | A boys |
division | class | state first rounds & quarterfinals | state | |
II | AA girls | east middle west | AA girls | |
II | AA boys | east middle west | AA boys |
gender | year |
girls | 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 |
boys | 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 |
if you see erroneous or missing data, please help me fill in the gaps via email