last updated: saturday, march 16 at 9:13 pm eastern
if you have information i’m missing, please share it with me at jim @ jim314.com
you will likely need to refresh the page after you click on a link below to see the latest info–if that doesn’t work for you, you may need to clear out your browser’s cache
2024 tournaments: division I
division | class | district | region & sectional | state |
I | A girls | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | A girls | A girls |
I | A boys | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | A boys | A boys |
I | AA girls | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | AA girls | AA girls |
I | AA boys | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | AA boys | AA boys |
I | AAA girls | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | AAA girls | AAA girls |
I | AAA boys | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | AAA boys | AAA boys |
I | AAAA girls | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | AAAA girls | AAAA girls |
I | AAAA boys | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | AAAA boys | AAAA boys |
2024 tournaments: division II
division | class | district | region | state first round & quarterfinals | state |
II | A girls | east 1 east 2 middle 3 middle 4 | east middle west | east middle west | A girls |
II | A boys | east 1 east 2 middle 3 middle 4 | east middle west | east middle west | A boys |
II | AA girls | middle | east middle west | AA girls | |
II | AA boys | middle | east middle west | AA boys |
2006 – 2023 archives
gender | year |
girls | 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 |
boys | 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 |
if you see erroneous or missing data, please help me fill in the gaps via email